by In Trieste
FVG is back in the orange zone starting from today, 24 January, with few changes for the vaccinated.
Those with a valid vaccination status or recovered from covid-19 will not experience changes to their day-to-day life because of the region’s orange status. Super Green Pass Rules (found below) however will continue to apply.
| Vaccinated or recovered (holders of the Super Green Pass) | Not vaccinated or not recovered (those who do not qualify for a Super Green Pass) | ||
| Face covering outside (over six years of age) | yes | yes | |
| Curfew | no | no | |
| Traveling outside of the individual’s municipality for work, health, or necessity | yes | yes | |
| Traveling outside of the individual’s municipality for any reason other than work, health, or necessity | yes | NO (Exception: people living in municipalities with a population less than 5,000 can travel up to 30km from their home (even crossing a regional border) but not to a province’s capital, freely without justifying necessity of movement | |
| Traveling within the individual’s municipality for any reason | yes | yes | |
| Traveling outside of the individual’s region for work, health, or necessity | yes | yes | |
| Traveling outside of the individual’s region for any reason other than work, health, or necessity | yes | NO (Exception: in orange zones, people living in municipalities with a population less than 5,000 can travel up to 30km from their home (even crossing a regional border) but not to a province’s capital, freely without justifying necessity of movement) | |
| Access to: | |||
| Dining-in at restaurants | yes | NO | |
| Takeaway/Delivery from restaurants | yes | yes | |
| Dining-in at indoor bars/coffee shops | yes | NO | |
| Takeaway/Delivery from bars/coffee shops | yes | yes | |
| Theaters (no food or drinks permitted) | yes | NO | |
| Cinemas (no food or drinks permitted) | yes | NO | |
| Public ceremonies | yes | NO | |
| Sporting events (no food or drinks permitted) | yes | NO | |
| Parties | yes | NO | |
| Discos/clubs (closed until 31 January 2022) | yes | NO | |
| Gyms and swimming pools | yes | NO | |
| Exhibitions, museums | yes | NO | |
| Spas and wellness centers | yes | NO | |
| Theme and amusement parks | yes | NO | |
| Cultural centers, social and recreational centers indoors (excluding educational centers for children) | yes | NO | |
| Game rooms, betting rooms, bingo halls, and casinos. | yes | NO | |
| Hotels | yes | NO | |
| Changing and showers rooms, | yes | NO | |
| Interregional trains | yes | NO | |
| Local and regional public transportation | yes | NO | |
| Shopping malls during weekdays | yes | yes | |
| Shopping malls during weekend | yes | NO |






























